Rental Rates 2024/2025
2024/2025
Days | Price per day for 7 days rental with prepayment | 1 | 2 | 3 | 4 | 5 | 6/7 |
---|---|---|---|---|---|---|---|
ECONOMY-Ski | 17,22 | 29 | 58 | 82 | 103 | 119 | 134 |
PREMIUM-Ski | 21,47 | 35 | 70 | 99 | 126 | 151 | 167 |
SUPERIOR-Ski | 24,3 | 41 | 82 | 119 | 152 | 171 | 189 |
Children-Ski* | 6,17 | 11 | 22 | 31 | 38 | 43 | 48 |
Junior-Ski** ECONOMY | 8,61 | 14,5 | 29 | 41 | 51,5 | 59,5 | 67 |
Junior-Ski** PREMIUM | 10,74 | 17,5 | 35 | 49,5 | 63 | 75,5 | 83,5 |
Ski & Snowboardboots | 6,94 | 12 | 24 | 33 | 41 | 48 | 54 |
Children-Boots* | 3,47 | 6 | 12 | 16,5 | 20,5 | 24 | 27 |
Snowboard Economy | 17,22 | 29 | 58 | 82 | 103 | 119 | 134 |
Snowboard Premium | 21,47 | 35 | 70 | 99 | 126 | 151 | 167 |
Snowboard SUPERIOR | 24,3 | 41 | 82 | 119 | 152 | 171 | 189 |
Snowboard Economy to 14 years | 8,61 | 14,5 | 29 | 41 | 51,5 | 59,5 | 67 |
Snowboard Premium to 14 years | 10,74 | 17,5 | 35 | 49,5 | 63 | 75,5 | 83,5 |
Snowboard SUPERIOR to 14 years | 12,15 | 20,5 | 41 | 59,5 | 76 | 85,5 | 94,5 |
Adult-Helmets | 4,24 | 7 | 14 | 20 | 25 | 29 | 33 |
Children-Helmets to 14 years | 2,12 | 3,5 | 7 | 10 | 12,5 | 14,5 | 16,5 |
Cross-Country Ski | 10,16 | 15 | 30 | 44 | 56 | 68 | 79 |
Cross-Country Boots | 4,76 | 7 | 14 | 20 | 26 | 32 | 37 |
Snowbike | 24,3 | 41 | 82 | 119 | 152 | 171 | 189 |
Snowshoes / Toboggan | 7,07 | 11 | 22 | 32 | 40 | 48 | 55 |
Protector adults | 7,07 | 11 | 22 | 32 | 40 | 48 | 55 |
Protector kids to 14 years | 3,54 | 5,5 | 11 | 16 | 20 | 24 | 27,5 |
Poles | 1,54 | 2 | 4 | 6 | 8 | 10 | 12 |
All rates are Euro incl. 20% tax
* kids up to 10 years
** Junior:11 to 14 years